📊 OMA Stats
Last Updated: Sep 30, 21:53 · Refreshed every 24 hours
109,728Total Data Points
9,355Bidirectional
2,381TX Only
23,362RX Only
23,033Discovery
2,515Dead
49,082Dropped
194Active Repeaters
36.4%Estimated Coverage
125Contributors
21,578Total Grid Squares
🏆 Top Contributors (7 Days)
Points from the last 7 days. One per ping, 1.5 per square smart pinging saved.
| # | User | Points |
|---|---|---|
| 1 | ALLEYCAT 🐈 | 1644 |
| 2 | Meaningless Test | 1058 |
| 3 | N8HOP | 1038 |
| 4 | jgs1_heltec_core | 726 |
| 5 | CAE-7da927-ECHO | 410 |
| 6 | ThirstyFiveYellow | 400 |
| 7 | DM-PRT-WMP | 344 |
| 8 | TruckerDave | 327 |
| 9 | DOS_ | 325 |
| 10 | Bajascoob | 319 |
🌍 All Time Legends
Every point ever earned here. One per ping, 1.5 per saved square, and retired pings still count.
| # | User | Points |
|---|---|---|
| 1 | ALLEYCAT 🐈 | 18906 |
| 2 | nc1 | 14170 |
| 3 | jgs1_heltec_core | 13559 |
| 4 | FR3NZY | 9029 |
| 5 | W0CES-John | 5336 |
| 6 | HD-Mobile🫏 | 5222 |
| 7 | 4885 | |
| 8 | 🎚️f0h_L1 | 4193 |
| 9 | DM-PRT-WMP | 4117 |
| 10 | DOS_ | 3035 |
🧭 Top Explorers
Every 300 m square you have been in. Being first does not matter here.
| # | User | Squares |
|---|---|---|
| 1 | nc1 | 2900 |
| 2 | jgs1_heltec_core | 2619 |
| 3 | FR3NZY | 2293 |
| 4 | ALLEYCAT 🐈 | 1924 |
| 5 | DOS_ | 1892 |
| 6 | HD-Mobile🫏 | 1691 |
| 7 | Elginite00-1 | 1540 |
| 8 | 1433 | |
| 9 | DM-PRT-WMP | 1370 |
| 10 | W0CES-John | 1326 |
🚩 Top Pioneers
Squares you pinged before anyone else. One person per square, forever.
| # | User | Squares |
|---|---|---|
| 1 | nc1 | 1826 |
| 2 | FR3NZY | 1171 |
| 3 | ALLEYCAT 🐈 | 1168 |
| 4 | HD-Mobile🫏 | 1138 |
| 5 | Elginite00-1 | 1106 |
| 6 | DOS_ | 1013 |
| 7 | jgs1_heltec_core | 916 |
| 8 | DM-PRT-WMP | 753 |
| 9 | Is This Thing On 🧇 | 728 |
| 10 | W0CES-John | 661 |
📻 Top Airtime Savers
Smart pinging earns 1.5x points per square it keeps off the air. Turn it on in the app.
| # | User | Points |
|---|---|---|
| 1 | jgs1_heltec_core | 303 |
| 2 | ALLEYCAT 🐈 | 174 |
| 3 | Meaningless Test | 119 |
| 4 | HD-Mobile🫏 | 117 |
| 5 | DM-PRT-WMP | 108 |
| 6 | KF0NKS/P | 86 |
| 7 | FR3NZY | 75 |
| 8 | CAE-7da927-ECHO | 56 |
| 9 | Jonn02 | 54 |
| 10 | N8HOP | 53 |
🛠️ Most Repeaters Administered
Repeaters this person logged in to as admin from the app. Only active repeaters count.
| # | User | Repeaters |
|---|---|---|
| 1 | Bajascoob | 3 |
| 2 | W0CES-John | 1 |
| 3 | G2/1 | 1 |
👂 Best Repeaters (Ping Count)
Repeaters heard directly the most times.
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | POTA Peater 🐱 | 2,328 | 405 |
| 2 | Sunrise 🌞 | 1,854 | 353 |
| 3 | ~JSR6 (DAD6) | 1,420 | 324 |
| 4 | CatTest 🐈 | 1,361 | 166 |
| 5 | ~LSR 1W | 1,260 | 578 |
| 6 | Gifford | 1,236 | 284 |
| 7 | Moonshine | 1,224 | 464 |
| 8 | 🎚️f0h_1w | 1,120 | 325 |
| 9 | ~JSR5 (DAD5) | 906 | 185 |
| 10 | WB0RLJ-7 | 711 | 316 |
📡 Best Repeaters (Max Range)
The single longest confirmed contact for each repeater.
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | 🥒PT01 | 192.1km | 53.4km | 193.7km | 91.7km | - |
| 2 | WarPoet 🛡 | 178.4km | 23.5km | 23.6km | 28.8km | 4.0km |
| 3 | Sunrise 🌞 | 173.5km | 169.6km | 174.8km | 174.0km | 5.7km |
| 4 | POTA Peater 🐱 | 170.4km | 163.1km | 96.5km | 125.1km | 52.3km |
| 5 | Cortland Test Omni | 146.1km | - | 2.2km | 2.8km | - |
| 6 | DM-INFRA-COLUMBUS | 138.2km | 28.0km | 143.7km | 139.1km | 10.6km |
| 7 | DM-INFRA-DAVID-CITY | 131.4km | 47.7km | 126.0km | 132.2km | 65.3km |
| 8 | Kendrick_Repeater | 122.9km | 48.2km | 122.5km | 59.2km | 35.8km |
| 9 | Meaningless Mobile | 116.2km | 121.4km | 14.6km | 14.7km | - |
| 10 | Moonshine | 111.3km | 39.7km | 36.4km | 39.8km | 25.9km |